Product Details:
Brand | Atlas Copco |
Model Name/Number | LUM12 PR |
Weight | 0.55 Kg |
Torque Range | 0.4-3.2 to 0.6-1.6 Nm |
Free Speed | 1000 - 1900 r/min |
Length | 195 mm |
CS Distance | 17 mm |
Air Consumption | 4.5 l/s |
Hose Size | 6 mm |
Air Inlet | 1/8 in |
Product Details:
Brand | Atlas Copco |
Model Name/Number | LTV48 R120-L13 |
Air Pressure | Max. 7 bar (100 psi) |
Sound pressure | 84 dB(A) |
Length | 590 mm |
Square Drive | 1/2 inch |
Free Speed | 215 r/min |
Bolt Size | M12 mm |
Torque Range Soft Joint Max | 120 Nm |
Angle Head Height | 52 mm |
Angle Head Centre To Side | 25 mm |
Air Consumption At Free Speed | 28 l/s |
Sound Standard | ISO15744 |
The LTV series angle nutrunner range from Atlas Copco successfully combines two key performance factors – speed and accuracy. Consistently accurate, high-speed tightening complemented by advanced ergonomic design the nutrunner ensures an unmatched level of productivity. Its lightweight design, durable long-life grip and low reaction force make it exceptionally easy to work with.
Product Details:
Brand | Atlas Copco |
Air Pressure | 7 bar (100 psi) |
Model Name/Number | EP5PTI19 HR10-MT |
Weight | 0.9 kg |
Drive Size | 3/8 inch |
Sound Pressure | 76 dB(A) |
Bolt Size | M6 mm |
Air Inlet Thread | 1/4 inch |
Air Consumption Under Load | 6.5 l/s |
Torque Range Min | 8 Nm |
Sound Standard | ISO15744 |
Max Working Pressure | 7 bar |
Product Details:
Brand | Atlas Copco |
Model Name/Number | GTG25-F120-13 |
Height | 3.9 inch |
Sound pressure | 78 dB(A) |
Height Over Spindle | 2.4 inch |
Max Free Speed | 12,000 r/min |
Model Type | Angle |
Sound Standard | ISO15744 |
Max Wheel Dia | 125 mm |
Air Consumption At Free Speed | 19 cfm |
Air Consumption At Max Output | 72 cfm |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | SWR-110 |
Brand | Atlas Copco |
Model Name/Number | SWR-110 |
Min. Torque | 40 Nm |
Max. Torque | 110Nm |
Square Drive Size | 1/2" |
Weight | 1900 gram |
Overall Length | 453 mm |
Torque Range | 40-110 Nm |
Additional Information:
Product Details:
Brand | Atlas Copco |
Model | LZB14-L |
No Load Speed | 490 to 19500 rpm490 to 19500 rpm |
Weight | 0.30 Kg / 0.33 Kg |
Stall Torque | 9.6 to 0.3 Nm |
Power | 0.11 - 0.16 kW / 0.15 - 0.21 HP |
Maximum Air Flow | 3.6 lps / 4 lps |
Running Torque | 4.8-0.15 Nm at max output |
Rotation | Clockwise rotation,Anti clockwise rotation and Reversible |
Shaft Type | Keyed or threaded are our standard versions |
Maximum Surrounding Temperature | +40 deg C (104 deg F) |
Speed at Max Output | 250 to 9100 rpm |
Min Starting Torque | 8.5 to 0.23 Nm |
Product Details:
Brand | Atlas Copco |
Model Name/Number | RT-0.5 |
Square Drive Size | 1/2 Inch |
Torque Min ft lb | 55 (ft.lb.) |
Torque Max ft lb | 397 (ft.lb.) |
Torque Min Nm | 75 (Nm) |
Torque Max Nm | 538 (Nm) |
Ordering Number | 8434 2010 00 |
Type | Torque wrenches |